• lrs-banner1.png
  • new_banner2.jpg
  • lrs-banner2.png
  • banner3.jpg

Upcoming

Title Time Event Duration Date Extra Info
North American QSO Party, RTTY 18:00 0 Days 11 hours 59 minutes Saturday, 28. February 2026
UBA Spring Contest, 2m 07:00 0 Days 04 hours 00 minutes Sunday, 01. March 2026
SARL Hamnet 40m Simulated Emerg Contest 12:00 0 Days 02 hours 00 minutes Sunday, 01. March 2026
NSARA Contest 12:00 0 Days 10 hours 00 minutes Sunday, 01. March 2026
North Carolina QSO Party 15:00 0 Days 10 hours 00 minutes Sunday, 01. March 2026
WAB 3.5 MHz Phone 18:00 0 Days 04 hours 00 minutes Sunday, 01. March 2026
K1USN Slow Speed Test 00:00 0 Days 01 hours 00 minutes Monday, 02. March 2026
ICWC Medium Speed Test 13:00 0 Days 01 hours 00 minutes Monday, 02. March 2026
OK1WC Memorial (MWC) 16:30 0 Days 00 hours 59 minutes Monday, 02. March 2026
ICWC Medium Speed Test 19:00 0 Days 01 hours 00 minutes Monday, 02. March 2026
RSGB 80m Club Championship, Data 20:00 0 Days 01 hours 30 minutes Monday, 02. March 2026

The shoutbox is unavailable to non-members

 
Last month February 2026 Next Month
M T W T F S S
week 5 1
week 6 2 3 4 5 6 7 8
week 7 9 10 11 12 13 14 15
week 8 16 17 18 19 20 21 22
week 9 23 24 25 26 27 28