• lrs-banner2.png
  • new_banner2.jpg
  • lrs-banner1.png
  • banner3.jpg

Upcoming

Title Time Event Duration Date Extra Info
K1USN Slow Speed Test 01:00 0 Days 01 hours 00 minutes Monday, 30. June 2025
ICWC Medium Speed Test 14:00 0 Days 01 hours 00 minutes Monday, 30. June 2025
QCX Challenge 14:00 0 Days 01 hours 00 minutes Monday, 30. June 2025
OK1WC Memorial (MWC) 17:30 0 Days 00 hours 59 minutes Monday, 30. June 2025
ICWC Medium Speed Test 20:00 0 Days 01 hours 00 minutes Monday, 30. June 2025
QCX Challenge 20:00 0 Days 01 hours 00 minutes Monday, 30. June 2025
RAC Canada Day Contest 01:00 0 Days 23 hours 59 minutes Tuesday, 01. July 2025
Worldwide Sideband Activity Contest 02:00 0 Days 00 hours 59 minutes Tuesday, 01. July 2025
ICWC Medium Speed Test 04:00 0 Days 01 hours 00 minutes Tuesday, 01. July 2025
QCX Challenge 04:00 0 Days 01 hours 00 minutes Tuesday, 01. July 2025
Phone Weekly Test 03:30 0 Days 00 hours 30 minutes Wednesday, 02. July 2025
A1Club AWT 12:45 0 Days 01 hours 15 minutes Wednesday, 02. July 2025
CWops Test (CWT) 14:00 0 Days 01 hours 00 minutes Wednesday, 02. July 2025
Mini-Test 40 18:00 0 Days 00 hours 59 minutes Wednesday, 02. July 2025
VHF-UHF FT8 Activity Contest 18:00 0 Days 04 hours 00 minutes Wednesday, 02. July 2025
Mini-Test 80 19:00 0 Days 00 hours 59 minutes Wednesday, 02. July 2025
CWops Test (CWT) 20:00 0 Days 01 hours 00 minutes Wednesday, 02. July 2025
Walk for the Bacon QRP Contest 01:00 1 Days 03 hours 00 minutes Thursday, 03. July 2025
CWops Test (CWT) 04:00 0 Days 01 hours 00 minutes Thursday, 03. July 2025
CWops Test (CWT) 08:00 0 Days 01 hours 00 minutes Thursday, 03. July 2025
NRAU 10m Activity Contest 19:00 0 Days 04 hours 00 minutes Thursday, 03. July 2025
SKCC Sprint Europe 20:00 0 Days 02 hours 00 minutes Thursday, 03. July 2025
NCCC FT4 Sprint 02:00 0 Days 00 hours 30 minutes Friday, 04. July 2025
Weekly RTTY Test 02:45 0 Days 00 hours 30 minutes Friday, 04. July 2025
NCCC Sprint 03:30 0 Days 00 hours 30 minutes Friday, 04. July 2025

The shoutbox is unavailable to non-members

 
Last month July 2025 Next Month
M T W T F S S
week 27 1 2 3 4 5 6
week 28 7 8 9 10 11 12 13
week 29 14 15 16 17 18 19 20
week 30 21 22 23 24 25 26 27
week 31 28 29 30 31